GAINERS & LOSERS

( As on Jul 18, 2025 )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Binny Mills Ltd. 327.6557.49 119.60 327.65/312.05 17395.64
Quint Digital 57.5319.98 9.58 57.54/47.93 11523663.36
KCD Industries India 7.0919.97 1.18 7.09/5.81 39751826.54
Viji Finance 3.7519.81 0.62 3.75/3.60 46294017.28
Madhusudan Indus 46.4918.20 7.16 47.19/40.12 3096514.28
Mishka Exim 39.0916.44 5.52 40.28/36.00 24578196.95
Marg Techno Projects 39.2115.09 5.14 40.00/32.14 3327912.53
Manali Petrochem 79.3614.85 10.26 81.00/69.27 21689281677.95
Guj. Mineral Dev 435.4014.75 55.95 442.50/375.00 349751514905.68
Showing Page : 1 of 4