GAINERS & LOSERS

( As on Jun 04, 2025, 12:01PM )

You can view the Top Gainers among all stocks. . Your results : BSE - All | Result : Group | Option : Today

Company NameLTP
()
Change
(%)
Change
()
52 Week
High/Low
Total Traded Qty
(Nos.)
Traded Value
( Lakhs)
Koura Fine Diamond 42.4220.00 7.07 42.42/36.11 3400014.42
Aryan Shares & Stock 21.8319.62 3.58 21.83/18.26 5910.13
Sika Interplant 1118.9519.32 181.20 1125.30/951.00 3592914020.29
Anupam Finserv 3.2417.82 0.49 3.25/2.60 4181168135.47
Quick Heal Technolog 341.5013.78 41.35 344.90/303.70 103353352.95
MAC Hotels 85.0013.33 10.00 85.00/85.00 15001.28
Natural Capsules 256.2512.86 29.20 272.45/229.70 934723.95
Zim Laboratories 101.0012.74 11.41 103.44/90.55 3684637.21
Deepak Chemtex 158.9512.53 17.70 159.00/143.55 129600206.00
Showing Page : 1 of 4