SHAREHOLDING PATTERN

JSW Steel Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Jul 16, 02:44
1029.00 -6.85 ( -0.66%)
Volume 19030
Prev. Close 1035.85
Open Price 1039.15
Today's Low / High
1020.45
     
1039.15
Bid Price(Qty.) 1029.00 (12)
Open Pr.(Qty.) 1029.40 (10)
52 Wk Low / High
854.35
     
1074.15

NSE

Jul 16, 02:34
1028.30 -6.70 ( -0.65%)
Volume 712365
Prev. Close 1035.00
Open Price 1034.00
Today's Low / High
1020.50
     
1035.00
Bid Price(Qty.) 1028.00 (574)
Open Pr.(Qty.) 1028.20 (129)
52 Wk Low / High
854.15
     
1074.90
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 46 1107954710 1107954710 45.31 1107954710
(B) Public 617292 1331666193 1331666193 54.45 1322552375
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 1 5833063 5833063 0.24 5833063
(C) Non Promoter-Non Public 1 5833063 5833063 0.24 5833063
Grand Total 617339 2445453966 2445453966 100.00 2436340148

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 18 14365577 0 14365577 0.59 14365577
TANVI SHETE 1 4963630 0 4963630 0.20 4963630
TARINI JINDAL HANDA 1 4993890 0 4993890 0.20 4993890
PARTH JINDAL 1 1770000 0 1770000 0.07 1770000
SEEMA JAJODIA 1 1441650 0 1441650 0.06 1441650
DEEPIKA JINDAL 1 148650 0 148650 0.01 148650
NIRMALA GOEL 1 173000 0 173000 0.01 173000
SAROJ BHARTIA 1 237827 0 237827 0.01 237827
URMILA BHUWALKA 1 300000 0 300000 0.01 300000
AIYUSH BHUWALKA 1 10000 0 10000 0.00 10000
ARTI JINDAL 1 10 0 10 0.00 10
NAVEEN JINDAL 1 27200 0 27200 0.00 27200
NAVEEN JINDAL (HUF) 1 27790 0 27790 0.00 27790
P R JINDAL HUF . 0 0 0 0 0.00 0
S K JINDAL AND SONS HUF . 1 58000 0 58000 0.00 58000
SAJJAN JINDAL 1 31000 0 31000 0.00 31000
SANGITA JINDAL 1 1000 0 1000 0.00 1000
SAVITRI DEVI JINDAL 1 75300 0 75300 0.00 75300
SMINU JINDAL 1 55970 0 55970 0.00 55970
TRIPTI JINDAL ARYA 1 50660 0 50660 0.00 50660
Any Other (specify) 21 1046628513 0 1046628513 42.80 1046628513
JSW TECHNO PROJECTS MANAGEMENT LIMITED 1 264605920 0 264605920 10.82 264605920
JSW HOLDINGS LIMITED 1 181402230 0 181402230 7.42 181402230
VIVIDH FINVEST PRIVATE LIMITED 1 143370690 0 143370690 5.86 143370690
SAHYOG HOLDINGS PRIVATE LIMITED 1 112067860 0 112067860 4.58 112067860
SIDDESHWARI TRADEX PRIVATE LIMITED 1 84550760 0 84550760 3.46 84550760
JTPM METAL TRADERS PRIVATE LIMITED 1 83267143 0 83267143 3.40 83267143
JSW ENERGY LIMITED 1 70038350 0 70038350 2.86 70038350
VIRTUOUS TRADECORP PRIVATE LIMITED 1 60368250 0 60368250 2.47 60368250
NALWA SONS INVESTMENTS LTD 1 45486370 0 45486370 1.86 45486370
SAJJAN JINDAL (SANGITA JINDAL FAMILY TRUST) 1 1060100 0 1060100 0.04 1060100
PRJ FAMILY MANAGEMENT COMPANY PRIVATE LIMITED 1 312120 0 312120 0.01 312120
HEXA TRADEX LIMITED 1 13620 0 13620 0.00 13620
JSW INVESTMENTS PRIVATE LIMITED 1 1000 0 1000 0.00 1000
JSW PROJECTS LIMITED 1 21300 0 21300 0.00 21300
REYNOLD TRADERS PRIVATE LIMITED 1 1000 0 1000 0.00 1000
SAJJAN JINDAL (PARTH JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
SAJJAN JINDAL (SAJJAN JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
SAJJAN JINDAL (TANVI JINDAL FAMILY TRUST 1 100 0 100 0.00 100
SAJJAN JINDALÿ(TARINI JINDAL FAMILY TRUST) 1 100 0 100 0.00 100
SAJJAN JINDAL(SAJJAN JINDAL LINEAGE TRUST) 1 100 0 100 0.00 100
SOUTH WEST MINING LIMITED 1 61300 0 61300 0.00 61300
Central Government/ State Government(s) 1 9079520 0 9079520 0.37 9079520
KARNATAKA STATE INDUSTRIAL AND INFRASTRUCTURE DEVE 1 9079520 0 9079520 0.37 9079520
Sub Total4010700736100107007361043.761070073610
Foreign
Any Others (Specify) 5 37839600 0 37839600 1.55 37839600
JSL OVERSEAS LIMITED 1 21026090 0 21026090 0.86 21026090
BEAUFIELD HOLDINGS LIMITED 1 4227970 0 4227970 0.17 4227970
ESTRELA INVESTMENT COMPANY LIMITED 1 4160070 0 4160070 0.17 4160070
MENDEZA HOLDINGS LIMITED 1 4218090 0 4218090 0.17 4218090
NACHO INVESTMENTS LIMITED 1 4207380 0 4207380 0.17 4207380
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 41500 0 41500 0.00 41500
SARIKA JHUNJHNUWALA 1 41500 0 41500 0.00 41500
Sub Total6378811000378811001.5537881100
Grand Total4611079547100110795471045.311107954710
Public Shareholding
Institutions
Mutual Funds 47 103897205 0 103897205 4.25 103764105
SBI NIFTY INDEX FUND 1 24732090 0 24732090 1.01 24732090
HDFC MUTUAL FUND - HDFC NIFTY 100 ETF 1 24558371 0 24558371 1.00 24558371
Insurance Companies 20 162064919 0 162064919 6.63 162064919
LICI ULIP-GROWTH FUND 1 149663351 0 149663351 6.12 149663351
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 472200 0 472200 0.02 472200
Alternate Investment Funds 11 145208 0 145208 0.01 145208
NBFCs registered with RBI 3 13905 0 13905 0.00 13905
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 17 401415 0 401415 0.02 385155
Foreign Portfolio Investors Category I 529 216784374 0 216784374 8.86 216784374
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 36 38017862 0 38017862 1.55 38017862
THELEME MASTER FUND LIMITED 1 26633098 0 26633098 1.09 26633098
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 1 366818095 0 366818095 15.00 366818095
JFE STEEL INTERNATIONAL EUROPE B.V. 1 366818095 0 366818095 15.00 366818095
Other Foreign Institutions 6 173694 0 173694 0.01 75964
BANKS 1 75964 0 75964 0.00 75964
FOREIGN INSTITUTIONAL INVESTORS 5 97730 0 97730 0.00 0
Sub Total671888788877088878887736.35888541787
Non-Institutions
Any Others (Specify) 6028 17705593 0 17705593 0.72 17705553
H U F 5989 17573617 0 17573617 0.72 17573617
TRUSTS 25 131099 0 131099 0.01 131099
CLEARING MEMBERS 13 837 0 837 0.00 837
SOCIETIES 1 40 0 40 0.00 0
Bodies Corporate 1668 187559038 0 187559038 7.67 187431918
GAGANDEEP CREDIT CAPITAL PVT LTD 1 49550000 0 49550000 2.03 49550000
ENAM SECURITIES PVT LTD 1 27985121 0 27985121 1.14 27985121
SHAMYAK INVESTMENT PRIVATE LIMITED 1 26533230 0 26533230 1.09 26533230
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 598360 83233283 0 83233283 3.40 76136785
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 47 89025967 0 89025967 3.64 89025967
Non Resident Indians (NRIs) 10503 28371231 0 28371231 1.16 26739481
Foreign Companies 4 6291228 0 6291228 0.26 6279908
Key Managerial Personnel 1 677 0 677 0.00 677
Investor Education and Protection Fund (IEPF) 1 17965005 0 17965005 0.73 17965005
Directors and their relatives (excluding independent directors and nominee directors) 3 344001 0 344001 0.01 344001
Foreign Nationals 2 4170 0 4170 0.00 4170
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Sub Total616617430500193043050019317.59421633465
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 4 12377123 0 12377123 0.51 12377123
Sub Total4123771230123771230.5112377123
Grand Total61729213316661930133166619354.451322552375
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 5833063 0 5833063 0.24 5833063
Sub Total15833063058330630.245833063
Grand Total15833063058330630.245833063