SHAREHOLDING PATTERN

Bharat Electronics Ltd.

You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
GO

BSE

Jul 11
409.25 -4.25 ( -1.03%)
Volume 1104242
Prev. Close 413.50
Open Price 411.10
Today's Low / High
404.95
     
413.40
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
240.15
     
435.95

NSE

Jul 11
409.30 -4.20 ( -1.02%)
Volume 15186245
Prev. Close 413.50
Open Price 411.00
Today's Low / High
405.10
     
413.20
Bid Price(Qty.) 0.00 (0)
Open Pr.(Qty.) 0.00 (0)
52 Wk Low / High
240.25
     
436.00
Shareholding Pattern as on 30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 3737921934 3737921934 51.14 3737921934
(B) Public 2542377 3571856895 3571856895 48.86 3571351423
(C1) Shares underlying DRs 0 0 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0
Grand Total 2542378 7309778829 7309778829 100.00 7309273357

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Central Government/ State Government(s) 1 3737921934 0 3737921934 51.14 3737921934
PRESIDENT OF INDIA 1 3737921934 0 3737921934 51.14 3737921934
Grand Total137379219340373792193451.143737921934
Public Shareholding
Institutions
Mutual Funds 442 1067309738 0 1067309738 14.60 1067100938
CPSE EXCHANGE TRADED SCHEME (CPSE ETF) - VARIOUS SCHEMES 1 213110378 0 213110378 2.92 213110378
KOTAK FLEXICAP FUND -VARIOUS SCHEMES 1 177085153 0 177085153 2.42 177085153
SBI NIFTY 50 ETF - VARIOUS SCHEMES 1 138404017 0 138404017 1.89 138404017
UTI NIFTY 50 ETF - VARIOUS SCHEMES 1 75474854 0 75474854 1.03 75474854
Insurance Companies 108 308025709 0 308025709 4.21 308025709
LIFE INSURANCE CORPORATION OF INDIA - VARIOUS SCHEMES 1 145199587 0 145199587 1.99 145199587
Provident Funds/ Pension Funds 48 119784188 0 119784188 1.64 119784188
NPS TRUST- A/C HDFC PENSION FUND MANAGEMENT LIMITED SCHEME E - TIER I - VARIOUS SCHEMES 1 119784188 0 119784188 1.64 119784188
Alternate Investment Funds 50 9998292 0 9998292 0.14 9998292
NBFCs registered with RBI 14 268345 0 268345 0.00 268345
Banks 7 746912 0 746912 0.01 746912
Foreign Portfolio Investors Category I 1014 1303131931 0 1303131931 17.83 1303131931
Foreign Portfolio Investors Category II 72 53243301 0 53243301 0.73 53243301
Sub Total175528625084160286250841639.162862299616
Non-Institutions
Any Others (Specify) 108 3691001 0 3691001 0.05 3691001
Trusts 74 2535467 0 2535467 0.03 2535467
Clearing Members 34 1155534 0 1155534 0.02 1155534
Bodies Corporate 4214 43451045 0 43451045 0.59 43421345
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2504894 591745422 0 591745422 8.10 591479450
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 70 35987409 0 35987409 0.49 35987409
Non Resident Indians (NRIs) 31327 34379246 0 34379246 0.47 34378246
Foreign Companies 1 150 0 150 0.00 150
Key Managerial Personnel 1 3789 0 3789 0.00 3789
Investor Education and Protection Fund (IEPF) 1 67560 0 67560 0.00 67560
Directors and their relatives (excluding independent directors and nominee directors) 5 22737 0 22737 0.00 22737
Foreign Nationals 1 120 0 120 0.00 120
Sub Total254062270934847907093484799.70709051807
Grand Total254237735718568950357185689548.863571351423